Licensing and Certification
- Becoming Licensed/
Federal Certification - Health Care Facility and Provider Database
- Nursing Home Survey Results
- Resident and Provider Information
- Nursing Home Inspections
- Nursing Services Agencies SNSA
- Paid Feeding Assistants in Nursing Homes
Health Regulation - Facilities and Professions
- Facility Certification, Regulation and Licensing
- Facility Manager Resources
- Choosing a Facility
- Find a Provider
- Verify a Facility License or Professional Credential
- File a Complaint
- View Facility and Provider Complaint and Survey Findings
- Resident and Provider Resources
- Reports
- About Health Regulation Division
Related Sites
Database Field Outline
A list of data fields used for the Health Regulation provider directory download file
Please note:
1. "Licensed", "Licensure", Registered and "Registration" are terms used to refer to State regulations.
2. "Certified" and "Certification" are terms used to refer to Federal Medicare and Medicaid regulations.
Field # | Field Name | Field Description |
---|---|---|
FIELD 1 | HFID | HEALTH FACILITY ID NUMBER (UNIQUE) |
FIELD 2 | NAME | PROVIDER'S NAME |
FIELD 3 | ADDRESS | MAILING STREET ADDRESS |
FIELD 4 | CITY | CITY OR TOWN FOR MAILING ADDRESS |
FIELD 5 | STATE | STATE WHERE PROVIDER IS LOCATED |
FIELD 6 | ZIP | PROVIDER'S ZIP CODE |
FIELD 7 | COUNTY_CODE | NUMERIC COUNTY CODE |
FIELD 8 | COUNTY_NAME | COUNTY WHERE PROVIDER IS LOCATED |
FIELD 9 | TELEPHONE | TELEPHONE NUMBER |
FIELD 10 | FAX | FAX NUMBER |
FIELD 11 | ADMINISTRATOR/AUTHORIZED AGENT | ADMINISTRATOR NAME/ AUTHORIZED AGENT (for Assisted Living) |
FIELD 12 | LIC_TYPE | TYPE OF OWNERSHIP |
FIELD 13 | HOSP_BEDS | STATE LICENSED, NUMBER OF HOSPITAL BEDS |
FIELD 14 | BASS_BEDS | STATE LICENSED, NUMBER OF INFANT BASSINETS |
FIELD 15 | PSY_HOSP_BEDS | STATE LICENSED, NUMBER OF PSYCHIATRIC BEDS |
FIELD 16 | NH_BEDS | STATE LICENSED, NUMBER OF NURSING HOME BEDS |
FIELD 17 | BCH_BEDS | STATE LICENSED, NUMBER OF BOARDING CARE HOME BEDS |
FIELD 18 | SLFA_BEDS | STATE LICENSED, NUMBER OF SUPERVISED LIVING FACILITY CLASS A BEDS |
FIELD 19 | SLFB_BEDS | STATE LICENSED, NUMBER SUPERVISED LIVING FACILITY CLASS B BEDS |
FIELD 20 | OTHER_BEDS | STATE LICENSED, NUMBER OF OTHER LICENSED BEDS |
FIELD 21 | HCP_TYPE | STATE LICENSED, HOME CARE PROVIDER TYPE |
FIELD 22 | HWS | STATE REGISTERED, HOUSING WITH SERVICES ESTABLISHMENT (HWS) |
FIELD 23 | HWS_TYPE | STATE REGISTERED, (HWS WITH ASSISTED LIVING SERVICES) |
FIELD 24 | OPS | STATE LICENSED, FREE STANDING OUT-PATIENT SURGICAL CENTER |
FIELD 25 | HOSP18_BEDS | FEDERAL MEDICARE, NUMBER OF CERTIFIED HOSPITAL BEDS |
FIELD 26 | CAH | FEDERAL MEDICARE, CRITICAL ACCESS HOSPITAL |
FIELD 27 | DEEMED | FEDERAL MEDICARE, PROVIDER HAS DEEMED STATUS |
FIELD 28 | SWING | FEDERAL MEDICARE, HOSPITAL SWING BED PROVIDER |
FIELD 29 | PSY18_BEDS | FEDERAL MEDICARE, NUMBER OF PSYCHIATRIC BEDS |
FIELD 30 | SNF_BEDS | FEDERAL MEDICARE, NUMBER OF SKILLED NURSING FACILITY BEDS |
FIELD 31 | SNFNF_BEDS | FEDERAL MEDICARE/MEDICAID, NUMBER OF DUAL SKILLED NURSING FACILITY AND NURSING FACILITY BEDS |
FIELD 32 | NF1_BEDS | FEDERAL MEDICAID, NUMBER OF NURSING FACILITY BEDS (NURSING HOME) |
FIELD 33 | NF2_BEDS | FEDERAL MEDICAID, NUMBER OF NURSING FACILITY BEDS (BOARDING CARE HOME) |
FIELD 34 | ICFMR_BEDS | FEDERAL MEDICAID, NUMBER OF INTERMEDIATE CARE FACILITY INDIVIDUALS W/INTELLECTUAL DISABILITIES BEDS |
FIELD 35 | HHA | FEDERAL MEDICARE, HOME HEALTH AGENCY |
FIELD 36 | HOSPICE | FEDERAL MEDICARE, HOSPICE PROVIDER |
FIELD 37 | CMHC | FEDERAL MEDICARE, COMMUNITY MENTAL HEALTH CENTER |
FIELD 38 | CORF | FEDERAL MEDICARE, COMPREHENSIVE OUT-PATIENT REHAB FACILITY |
FIELD 39 | ESRD | FEDERAL MEDICARE, END STAGE RENAL DIALYSIS SUPPLIER |
FIELD 40 | ASC | FEDERAL MEDICARE, AMBULATORY SURGICAL CENTER |
FIELD 41 | PPSP | FEDERAL MEDICARE, PROSPECTIVE PAYMENT SYSTEM PSYCHIATRIC UNIT |
FIELD 42 | PPSR | FEDERAL MEDICARE, PROSPECTIVE PAYMENT SYSTEM REHABILITATION UNIT |
FIELD 43 | REHAB | FEDERAL MEDICARE, OUT-PATIENT OCCUPATIONAL, PHYSICAL or SPEECH THERAPY |
FIELD 44 | RHC | FEDERAL MEDICARE, RURAL HEALTH CLINIC |
FIELD 45 | XRAY | FEDERAL MEDICARE, PORTABLE X-RAY SUPPLIER |
FIELD 46 | BLSS | BOARDING AND LODGING PROVIDING SPECIAL SERVICES |
FIELD 47 | MOBHES | MOBILE HEALTH EVALUATION AND SCREENING |
FIELD 48 | BC | BIRTH CENTERS |
FIELD 49 | ICFMR | INTERMEDIATE CARE FACILITY-INDIVIDUALS W/INTELLECTUAL DISABILITIES |
FIELD 50 | HCBS_PRV | INTEGRATED LICENSE: HCBS DESIGNATION |
FIELD 51 | SE_PRV | SEPARATE ENTITY APPROVED |
FIELD 52 | SNSA_PRV | SUPPLEMENTAL NURSING SERVICES AGENCY |
FIELD 53 | ALL_PROV | ASSISTED LIVING LICENSURE PROVIDER |
FIELD 54 | ALL_CAPACITY | ASSISTED LIVING LICENSURE PROVIDER CAPACITY |
Last Updated: 09/25/2024