Contact Info
Infectious Disease Epidemiology, Prevention and Control Division
651-201-5414
County | MIIC Population | Tdap/MenACWY Rate | Minnesota Rate |
---|---|---|---|
Aitkin | 375 | 76.80% | 73.30% |
Anoka | 11,759 | 77.10% | 73.30% |
Becker | 1,083 | 77.60% | 73.30% |
Beltrami | 1,619 | 69.50% | 73.30% |
Benton | 1,267 | 78.80% | 73.30% |
Big Stone | 135 | 79.30% | 73.30% |
Blue Earth | 1,822 | 81.40% | 73.30% |
Brown | 777 | 80.70% | 73.30% |
Carlton | 1,068 | 80.60% | 73.30% |
Carver | 3,796 | 77.10% | 73.30% |
Cass | 907 | 77.70% | 73.30% |
Chippewa | 352 | 79.80% | 73.30% |
Chisago | 1,636 | 82.20% | 73.30% |
Clay | 2,174 | 73.00% | 73.30% |
Clearwater | 261 | 60.90% | 73.30% |
Cook | 111 | 71.20% | 73.30% |
Cottonwood | 375 | 74.40% | 73.30% |
Crow Wing | 1,846 | 76.20% | 73.30% |
Dakota | 14,435 | 71.40% | 73.30% |
Dodge | 753 | 81.10% | 73.30% |
Douglas | 1,046 | 85.10% | 73.30% |
Faribault | 410 | 76.60% | 73.30% |
Fillmore | 705 | 72.20% | 73.30% |
Freeborn | 926 | 80.00% | 73.30% |
Goodhue | 1,389 | 78.00% | 73.30% |
Grant | 179 | 79.30% | 73.30% |
Hennepin | 38,996 | 67.20% | 73.30% |
Houston | 568 | 78.70% | 73.30% |
Hubbard | 631 | 75.80% | 73.30% |
Isanti | 1,256 | 79.20% | 73.30% |
Itasca | 1,236 | 79.60% | 73.30% |
Jackson | 317 | 80.80% | 73.30% |
Kanabec | 449 | 85.10% | 73.30% |
Kandiyohi | 1,494 | 76.50% | 73.30% |
Kittson | 112 | 71.40% | 73.30% |
Koochiching | 299 | 80.30% | 73.30% |
Lac qui Parle | 193 | 83.90% | 73.30% |
Lake | 292 | 70.20% | 73.30% |
Lake of the Woods | 91 | 75.80% | 73.30% |
Le Sueur | 848 | 79.00% | 73.30% |
Lincoln | 166 | 84.90% | 73.30% |
Lyon | 889 | 76.30% | 73.30% |
Mahnomen | 1,077 | 79.40% | 73.30% |
Marshall | 207 | 80.20% | 73.30% |
Martin | 285 | 75.80% | 73.30% |
McLeod | 586 | 74.60% | 73.30% |
Meeker | 704 | 78.30% | 73.30% |
Mille Lacs | 827 | 72.70% | 73.30% |
Morrison | 1,068 | 82.90% | 73.30% |
Mower | 1,626 | 71.10% | 73.30% |
Murray | 246 | 81.70% | 73.30% |
Nicollet | 1,043 | 83.00% | 73.30% |
Nobles | 873 | 75.70% | 73.30% |
Norman | 230 | 75.70% | 73.30% |
Olmsted | 5,978 | 69.00% | 73.30% |
Otter Tail | 1,634 | 78.50% | 73.30% |
Pennington | 397 | 77.60% | 73.30% |
Pine | 817 | 79.10% | 73.30% |
Pipestone | 312 | 68.30% | 73.30% |
Polk | 1,104 | 66.90% | 73.30% |
Pope | 337 | 83.70% | 73.30% |
Ramsey | 17,872 | 69.40% | 73.30% |
Red Lake | 128 | 84.40% | 73.30% |
Redwood | 462 | 78.80% | 73.30% |
Renville | 427 | 79.20% | 73.30% |
Rice | 1,999 | 77.20% | 73.30% |
Rock | 319 | 75.90% | 73.30% |
Roseau | 451 | 73.20% | 73.30% |
Scott | 5,035 | 75.40% | 73.30% |
Sherburne | 5,580 | 66.80% | 73.30% |
Sibley | 3,244 | 80.80% | 73.30% |
St. Louis | 438 | 78.80% | 73.30% |
Stearns | 4,740 | 78.60% | 73.30% |
Steele | 1,296 | 81.30% | 73.30% |
Stevens | 305 | 78.40% | 73.30% |
Swift | 311 | 81.70% | 73.30% |
Todd | 853 | 68.00% | 73.30% |
Traverse | 102 | 67.60% | 73.30% |
Wabasha | 661 | 80.00% | 73.30% |
Wadena | 468 | 69.40% | 73.30% |
Waseca | 568 | 81.20% | 73.30% |
Washington | 8,982 | 76.10% | 73.30% |
Watonwan | 371 | 76.50% | 73.30% |
Wilkin | 221 | 70.10% | 73.30% |
Winona | 1,332 | 77.30% | 73.30% |
Wright | 5,312 | 79.80% | 73.30% |
Yellow Medicine | 297 | 81.10% | 73.30% |
Last Updated: 11/10/2022