Contact Info
Infectious Disease Epidemiology, Prevention and Control Division
651-201-5414
County | MIIC Population | Childhood Series Rate | Minnesota Rate |
---|---|---|---|
Aitkin | 238 | 75.20% | 72.60% |
Anoka | 9,416 | 75.10% | 72.60% |
Becker | 835 | 75.70% | 72.60% |
Beltrami | 1,275 | 68.70% | 72.60% |
Benton | 1,098 | 77.00% | 72.60% |
Big Stone | 134 | 82.10% | 72.60% |
Blue Earth | 1,543 | 81.50% | 72.60% |
Brown | 531 | 85.50% | 72.60% |
Carlton | 792 | 83.60% | 72.60% |
Carver | 2,817 | 79.60% | 72.60% |
Cass | 626 | 71.10% | 72.60% |
Chippewa | 293 | 77.50% | 72.60% |
Chisago | 1,294 | 75.90% | 72.60% |
Clay | 1,624 | 77.00% | 72.60% |
Clearwater | 209 | 63.20% | 72.60% |
Cook | 69 | 73.90% | 72.60% |
Cottonwood | 289 | 66.80% | 72.60% |
Crow Wing | 1,346 | 78.40% | 72.60% |
Dakota | 11,211 | 72.00% | 72.60% |
Dodge | 630 | 71.90% | 72.60% |
Douglas | 897 | 78.50% | 72.60% |
Faribault | 322 | 80.10% | 72.60% |
Fillmore | 568 | 63.00% | 72.60% |
Freeborn | 719 | 79.40% | 72.60% |
Goodhue | 1,184 | 72.60% | 72.60% |
Grant | 130 | 82.30% | 72.60% |
Hennepin | 31,439 | 69.80% | 72.60% |
Houston | 371 | 83.30% | 72.60% |
Hubbard | 442 | 70.40% | 72.60% |
Isanti | 1,001 | 72.30% | 72.60% |
Itasca | 925 | 78.10% | 72.60% |
Jackson | 222 | 74.80% | 72.60% |
Kanabec | 339 | 71.40% | 72.60% |
Kandiyohi | 1,138 | 71.20% | 72.60% |
Kittson | 105 | 71.40% | 72.60% |
Koochiching | 207 | 78.30% | 72.60% |
Lac qui Parle | 158 | 85.40% | 72.60% |
Lake | 201 | 76.60% | 72.60% |
Lake of the Woods | 78 | 73.10% | 72.60% |
Le Sueur | 653 | 84.10% | 72.60% |
Lincoln | 110 | 83.60% | 72.60% |
Lyon | 723 | 84.50% | 72.60% |
Mahnomen | 797 | 80.70% | 72.60% |
Marshall | 183 | 76.50% | 72.60% |
Martin | 211 | 82.90% | 72.60% |
McLeod | 504 | 71.00% | 72.60% |
Meeker | 568 | 73.90% | 72.60% |
Mille Lacs | 605 | 64.60% | 72.60% |
Morrison | 799 | 78.70% | 72.60% |
Mower | 1,197 | 74.20% | 72.60% |
Murray | 173 | 75.10% | 72.60% |
Nicollet | 774 | 82.30% | 72.60% |
Nobles | 771 | 75.50% | 72.60% |
Norman | 146 | 86.30% | 72.60% |
Olmsted | 5,047 | 67.00% | 72.60% |
Otter Tail | 1,280 | 76.40% | 72.60% |
Pennington | 332 | 78.90% | 72.60% |
Pine | 533 | 71.30% | 72.60% |
Pipestone | 273 | 75.50% | 72.60% |
Polk | 754 | 67.60% | 72.60% |
Pope | 246 | 82.10% | 72.60% |
Ramsey | 14,957 | 67.10% | 72.60% |
Red Lake | 90 | 84.40% | 72.60% |
Redwood | 410 | 83.40% | 72.60% |
Renville | 336 | 81.50% | 72.60% |
Rice | 1,522 | 70.70% | 72.60% |
Rock | 133 | 75.90% | 72.60% |
Roseau | 359 | 69.60% | 72.60% |
Scott | 3,825 | 77.90% | 72.60% |
Sherburne | 3,857 | 75.70% | 72.60% |
Sibley | 2,609 | 72.00% | 72.60% |
St. Louis | 362 | 76.50% | 72.60% |
Stearns | 4,315 | 70.70% | 72.60% |
Steele | 875 | 77.50% | 72.60% |
Stevens | 253 | 82.60% | 72.60% |
Swift | 212 | 73.60% | 72.60% |
Todd | 677 | 62.90% | 72.60% |
Traverse | 64 | 78.10% | 72.60% |
Wabasha | 576 | 64.20% | 72.60% |
Wadena | 360 | 66.90% | 72.60% |
Waseca | 432 | 79.60% | 72.60% |
Washington | 6,396 | 79.80% | 72.60% |
Watonwan | 355 | 85.90% | 72.60% |
Wilkin | 147 | 72.10% | 72.60% |
Winona | 1,042 | 72.40% | 72.60% |
Wright | 3,961 | 66.50% | 72.60% |
Yellow Medicine | 225 | 83.10% | 72.60% |
Last Updated: 11/10/2022