Contact Info
Infectious Disease Epidemiology, Prevention and Control Division
651-201-5414
County | MIIC Population | Kindergarten Series Rate | Minnesota Rate |
---|---|---|---|
Aitkin | 248 | 77.80% | 70.10% |
Anoka | 10,503 | 71.80% | 70.10% |
Becker | 946 | 74.60% | 70.10% |
Beltrami | 1,485 | 68.70% | 70.10% |
Benton | 1,196 | 77.30% | 70.10% |
Big Stone | 113 | 77.90% | 70.10% |
Blue Earth | 1,612 | 80.30% | 70.10% |
Brown | 613 | 84.70% | 70.10% |
Carlton | 900 | 78.30% | 70.10% |
Carver | 3,534 | 71.80% | 70.10% |
Cass | 765 | 72.80% | 70.10% |
Chippewa | 389 | 78.40% | 70.10% |
Chisago | 1,474 | 74.90% | 70.10% |
Clay | 1,968 | 72.40% | 70.10% |
Clearwater | 235 | 62.60% | 70.10% |
Cook | 113 | 69.00% | 70.10% |
Cottonwood | 388 | 68.80% | 70.10% |
Crow Wing | 1,646 | 77.40% | 70.10% |
Dakota | 13,101 | 66.70% | 70.10% |
Dodge | 588 | 79.90% | 70.10% |
Douglas | 998 | 81.60% | 70.10% |
Faribault | 367 | 76.60% | 70.10% |
Fillmore | 611 | 65.50% | 70.10% |
Freeborn | 828 | 78.90% | 70.10% |
Goodhue | 1,209 | 75.90% | 70.10% |
Grant | 164 | 82.90% | 70.10% |
Hennepin | 36,311 | 66.10% | 70.10% |
Houston | 485 | 80.20% | 70.10% |
Hubbard | 555 | 68.10% | 70.10% |
Isanti | 1,153 | 69.40% | 70.10% |
Itasca | 1,112 | 78.80% | 70.10% |
Jackson | 266 | 76.30% | 70.10% |
Kanabec | 383 | 76.00% | 70.10% |
Kandiyohi | 1,295 | 77.60% | 70.10% |
Kittson | 114 | 70.20% | 70.10% |
Koochiching | 227 | 81.90% | 70.10% |
Lac qui Parle | 139 | 79.10% | 70.10% |
Lake | 231 | 71.40% | 70.10% |
Lake of the Woods | 87 | 78.20% | 70.10% |
Le Sueur | 733 | 77.80% | 70.10% |
Lincoln | 152 | 72.40% | 70.10% |
Lyon | 871 | 78.30% | 70.10% |
Mahnomen | 940 | 72.70% | 70.10% |
Marshall | 195 | 79.00% | 70.10% |
Martin | 246 | 81.70% | 70.10% |
McLeod | 564 | 71.80% | 70.10% |
Meeker | 605 | 74.50% | 70.10% |
Mille Lacs | 719 | 71.50% | 70.10% |
Morrison | 893 | 81.40% | 70.10% |
Mower | 1,291 | 73.30% | 70.10% |
Murray | 211 | 77.30% | 70.10% |
Nicollet | 900 | 85.20% | 70.10% |
Nobles | 857 | 73.40% | 70.10% |
Norman | 159 | 71.10% | 70.10% |
Olmsted | 5,370 | 68.20% | 70.10% |
Otter Tail | 1,521 | 76.40% | 70.10% |
Pennington | 404 | 75.50% | 70.10% |
Pine | 671 | 73.20% | 70.10% |
Pipestone | 269 | 73.20% | 70.10% |
Polk | 893 | 63.80% | 70.10% |
Pope | 284 | 80.30% | 70.10% |
Ramsey | 16,623 | 63.20% | 70.10% |
Red Lake | 123 | 77.20% | 70.10% |
Redwood | 436 | 81.20% | 70.10% |
Renville | 351 | 76.90% | 70.10% |
Rice | 1,639 | 72.40% | 70.10% |
Rock | 233 | 45.90% | 70.10% |
Roseau | 361 | 67.30% | 70.10% |
Scott | 4,455 | 74.80% | 70.10% |
Sherburne | 4,679 | 68.40% | 70.10% |
Sibley | 2,944 | 75.20% | 70.10% |
St. Louis | 386 | 73.80% | 70.10% |
Stearns | 4,531 | 73.20% | 70.10% |
Steele | 1,142 | 75.70% | 70.10% |
Stevens | 274 | 76.60% | 70.10% |
Swift | 267 | 71.20% | 70.10% |
Todd | 758 | 64.60% | 70.10% |
Traverse | 91 | 81.30% | 70.10% |
Wabasha | 523 | 76.10% | 70.10% |
Wadena | 430 | 64.70% | 70.10% |
Waseca | 494 | 84.80% | 70.10% |
Washington | 7,880 | 68.30% | 70.10% |
Watonwan | 332 | 85.50% | 70.10% |
Wilkin | 149 | 73.20% | 70.10% |
Winona | 1,152 | 65.90% | 70.10% |
Wright | 4,595 | 75.50% | 70.10% |
Yellow Medicine | 266 | 78.60% | 70.10% |
Last Updated: 11/10/2022